VA 520 Inline Flow Meters
All Categories
Display shows 2 values at the same time:
- Present flow in m³/h, CFM
- Total consumption (counter reading) in CF
- Temperature measurement
Unit of Measure
Items |
![]() 0695 1520 VA 520 Flow Meter with R 1/4 Inch (in) Connection Thread and Stainless Steel 1.4404 Measuring Section Web Price Quote
|
![]() 0695 1527 VA 520 Flow Meter with R 3/8 Inch (in) Connection Thread and Stainless Steel 1.4404 Measuring Section Web Price Quote
|
![]() 0695 1521 VA 520 Flow Meter with R 1/2 Inch (in) Connection Thread and Stainless Steel 1.4404 Measuring Section Web Price Quote
|
![]() 0695 1522 VA 520 Flow Meter with R 3/4 Inch (in) Connection Thread and Stainless Steel 1.4404 Measuring Section Web Price Quote
|
![]() 0695 1523 VA 520 Flow Meter with R 1 Inch (in) Connection Thread and Stainless Steel 1.4404 Measuring Section Web Price Quote
|
|||||
Parameters | N/A m³/h, CFM (1000 mbar, 20 ºC) in case of compressed air or Nm³/h, Nl/min (1013 mbar, 0ºC) In Case of Gases | |||||||||
Units Adjustable Via Keys at Display | N/A CFM ft/min g/s kg/h kg/min L/s lb/h lb/min m/s m³/h m³/min | |||||||||
Sensor | N/A Thermal Mass Flow Sensor | |||||||||
Measured Medium | N/A Air Gases | |||||||||
Gas Types are Adjustable Over CS Service Software or CS Data Logger | N/A Air Argon CO2 Nitrogen Oxygen | |||||||||
Accuracy | N/A ± 1.5% of Measured Value (M.V.) ± 0.3% of Full Scale (F.S.) | |||||||||
Accuracy on Request | N/A ± 0.3% of Full Scale (F.S.) ± 1% of Measured Value (M.V.) | |||||||||
Operating Temperature | N/A -22 to 176 ºF | |||||||||
Operating Temperature with Pressure Sensor | N/A -25 to 349 ºF | |||||||||
Operating Pressure | N/A -1 to 232 psi | |||||||||
Optional Pressure | N/A Up to Nominal Pressure (PN) 40 | |||||||||
Digital Output | N/A (Modbus-RTU), Optional: Ethernet interface PoE) M-Bus RS 485 Interface | |||||||||
Analog Output for Cubic Feet per Minute (CFM) | N/A 4 to 20 mA | |||||||||
Pulse Output |
N/A
1 pulse per CF or per litre electrically isolated. Pulse weight can be set on the display. Alternatively, the pulse output can be used as an alarm relay |
|||||||||
Direct Current Voltage (VDC) Supply | N/A 18 to 36 V | |||||||||
Power Supply | N/A 5 W | |||||||||
Burden | N/A < 500 Ω | |||||||||
Housing Material | N/A Polycarbonate | |||||||||
Protection Rating | N/A Ingress Protection (IP 65) | |||||||||
Measuring Section | N/A Stainless Steel 1.4404 | N/A Stainless Steel 1.4404 | N/A Stainless Steel 1.4404 1/2 in | N/A Stainless Steel 1.4404 3/4 in | N/A Stainless Steel 1.4404 1 in | |||||
Mounting Position | N/A Any | |||||||||
Low-Speed Air Flow (164 Feet (ft)/Sec (s)) | N/A 25 L/min0.9 cfm | N/A 225 nL/min8 cfm | N/A 20 L/min14 cfm | N/A 45 L/min25 cfm | N/A 75 L/min45 cfm | |||||
Standard Air Flow (304 Feet (ft)/Sec (s)) | N/A 50 m³/h1.8 cfm | N/A 25 m³/h14.7 cfm | N/A 45 m³/h25 cfm | N/A 85 m³/h50 cfm | N/A 145 m³/h85 cfm | |||||
Maximum Air Flow (607 Feet (ft)/Sec (s)) | N/A 105 m³/h3.6 cfm | N/A 50 m³/h29.4 cfm | N/A 90 m³/h50 cfm | N/A 175 m³/h100 cfm | N/A 290 m³/h170 cfm | |||||
High-Speed Air Flow (735 Feet (ft)/Sec (s)) | N/A 130 m³/h4.5 cfm | N/A 60 m³/h35.3 cfm | N/A 110 m³/h60 cfm | N/A 215 m³/h125 cfm | N/A 355 m³/h210 cfm | |||||
Note for Air Flow | N/A Reference conditions DIN 1945 / ISO 1217: 68 ºF, 14 psi | |||||||||
Low-Speed Argon (Ar) Flow (164 Feet (ft)/Sec (s)) | N/A 45 L/min1.5 cfm | N/A 330 nL/min11.7 cfm | N/A 35 L/min20 cfm | N/A 75 L/min40 cfm | N/A 120 L/min70 cfm | |||||
Standard Argon (Ar) Flow (304 Feet (ft)/Sec (s)) | N/A 85 m³/h3 cfm | N/A 35 m³/h20.5 cfm | N/A 70 m³/h40 cfm | N/A 135 m³/h80 cfm | N/A 230 m³/h135 cfm | |||||
Maximum Argon (Ar) Flow (607 Feet (ft)/Sec (s)) | N/A 170 m³/h6 cfm | N/A 75 m³/h44.1 cfm | N/A 140 m³/h80 cfm | N/A 275 m³/h160 cfm | N/A 460 m³/h270 cfm | |||||
High-Speed Argon (Ar) Flow (735 Feet (ft)/Sec (s)) | N/A 205 m³/h7.2 cfm | N/A 95 m³/h55.9 cfm | N/A 170 m³/h100 cfm | N/A 335 m³/h195 cfm | N/A 555 m³/h325 cfm | |||||
Note for Argon (Ar) Flow | N/A Setting to DIN 1343: 32 ºF, 14.7 psi | |||||||||
Low-Speed Carbon Dioxide (CO2) Flow (164 Feet (ft)/Sec (s)) | N/A 25 L/min0.9 cfm | N/A 225 nL/min7.9 cfm | N/A 20 L/min14 cfm | N/A 45 L/min25 cfm | N/A 75 L/min45 cfm | |||||
Standard Carbon Dioxide (CO2) Flow (304 Feet (ft)/Sec (s)) | N/A 50 m³/h1.8 cfm | N/A 25 m³/h14.7 cfm | N/A 45 m³/h25 cfm | N/A 85 m³/h50 cfm | N/A 145 m³/h85 cfm | |||||
Maximum Carbon Dioxide (CO2) Flow (607 Feet (ft)/Sec (s)) | N/A 105 m³/h3.6 cfm | N/A 50 m³/h29.4 cfm | N/A 90 m³/h50 cfm | N/A 175 m³/h100 cfm | N/A 290 m³/h170 cfm | |||||
High-Speed Carbon Dioxide (CO2) Flow (735 Feet (ft)/Sec (s)) | N/A 130 m³/h4.5 cfm | N/A 60 m³/h35.3 cfm | N/A 105 m³/h60 cfm | N/A 210 m³/h125 cfm | N/A 350 m³/h205 cfm | |||||
Note for Carbon Dioxide (CO2) Flow | N/A Setting to DIN 1343: 32 ºF, 14.7 psi | |||||||||
Low-Speed Nitrogen (N2) Flow (164 Feet (ft)/Sec (s)) | N/A 25 L/min0.9 cfm | N/A 205 nL/min7.2 cfm | N/A 20 L/min13 cfm | N/A 70 L/min40 cfm | N/A 130 L/min75 cfm | |||||
Standard Nitrogen (N2) Flow (304 Feet (ft)/Sec (s)) | N/A 50 m³/h1.5 cfm | N/A 20 m³/h11.7 cfm | N/A 40 m³/h25 cfm | N/A 80 m³/h45 cfm | N/A 135 m³/h75 cfm | |||||
Maximum Nitrogen (N2) Flow (607 Feet (ft)/Sec (s)) | N/A 100 m³/h3.3 cfm | N/A 45 m³/h26.4 cfm | N/A 80 m³/h45 cfm | N/A 160 m³/h95 cfm | N/A 270 m³/h155 cfm | |||||
High-Speed Nitrogen (N2) Flow (735 Feet (ft)/Sec (s)) | N/A 120 m³/h4.2 cfm | N/A 55 m³/h32.3 cfm | N/A 100 m³/h55 cfm | N/A 195 m³/h115 cfm | N/A 325 m³/h190 cfm | |||||
Note for Nitrogen (N2) Flow | N/A Setting to DIN 1343: 32 ºF, 14.7 psi | |||||||||
Low-Speed Oxygen (O2) Flow (164 Feet (ft)/Sec (s)) | N/A 25 L/min0.9 cfm | N/A 215 nL/min7.5 cfm | N/A 20 L/min13 cfm | N/A 45 L/min25 cfm | N/A 75 L/min40 cfm | |||||
Standard Oxygen (O2) Flow (304 Feet (ft)/Sec (s)) | N/A 50 m³/h1.8 cfm | N/A 20 m³/h11.7 cfm | N/A 40 m³/h25 cfm | N/A 80 m³/h45 cfm | N/A 140 m³/h80 cfm | |||||
Maximum Oxygen (O2) Flow (607 Feet (ft)/Sec (s)) | N/A 100 m³/h3.6 cfm | N/A 45 m³/h26.4 cfm | N/A 85 m³/h50 cfm | N/A 165 m³/h95 cfm | N/A 280 m³/h165 cfm | |||||
High-Speed Oxygen (O2) Flow (735 Feet (ft)/Sec (s)) | N/A 125 m³/h4.2 cfm | N/A 55 m³/h32.3 cfm | N/A 105 m³/h60 cfm | N/A 205 m³/h120 cfm | N/A 340 m³/h200 cfm | |||||
Note for Oxygen (O2) Flow | N/A Setting to DIN 1343: 32 ºF, 14.7 psi | |||||||||
Low-Speed Nitrous Oxide (N2O) Flow (164 Feet (ft)/Sec (s)) | N/A 25 L/min0.9 cfm | N/A 220 nL/min7.7 cfm | N/A 20 L/min14 cfm | N/A 45 L/min25 cfm | N/A 75 L/min45 cfm | |||||
Standard Nitrous Oxide (N2O) Flow (304 Feet (ft)/Sec (s)) | N/A 50 m³/h1.8 cfm | N/A 20 m³/h11.7 cfm | N/A 40 m³/h25 cfm | N/A 85 m³/h50 cfm | N/A 140 m³/h85 cfm | |||||
Maximum Nitrous Oxide (N2O) Flow (607 Feet (ft)/Sec (s)) | N/A 105 m³/h3.6 cfm | N/A 45 m³/h26.4 cfm | N/A 85 m³/h50 cfm | N/A 170 m³/h100 cfm | N/A 285 m³/h170 cfm | |||||
High-Speed Nitrous Oxide (N2O) Flow (735 Feet (ft)/Sec (s)) | N/A 125 m³/h4.5 cfm | N/A 60 m³/h35.3 cfm | N/A 105 m³/h60 cfm | N/A 210 m³/h120 cfm | N/A 345 m³/h205 cfm | |||||
Note for Nitrous Oxide (N2O) Flow | N/A Setting to DIN 1343: 32 ºF, 14.7 psi | |||||||||
Low-Speed Natural Gas (NG) Flow (164 Feet (ft)/Sec (s)) | N/A 15 L/min0.6 cfm | N/A 130 nL/min4.5 cfm | N/A 14.4 L/min8 cfm | N/A 25 L/min15 cfm | N/A 45 L/min25 cfm | |||||
Standard Natural Gas (NG) Flow (304 Feet (ft)/Sec (s)) | N/A 30 m³/h0.9 cfm | N/A 14 m³/h8.8 cfm | N/A 25 m³/h15 cfm | N/A 50 m³/h30 cfm | N/A 85 m³/h50 cfm | |||||
Maximum Natural Gas (NG) Flow (607 Feet (ft)/Sec (s)) | N/A 60 m³/h2.1 cfm | N/A 25 m³/h14.7 cfm | N/A 50 m³/h30 cfm | N/A 105 m³/h60 cfm | N/A 170 m³/h100 cfm | |||||
High-Speed Natural Gas (NG) Flow (735 Feet (ft)/Sec (s)) | N/A 75 m³/h2.7 cfm | N/A 35 m³/h20.5 cfm | N/A 65 m³/h35 cfm | N/A 125 m³/h70 cfm | N/A 210 m³/h120 cfm | |||||
Note for Natural Gas (NG) Flow | N/A Setting to DIN 1343: 32 ºF, 14.7 psi | |||||||||
Flange Outer Pipe Diameter | N/A | N/A | N/A 21.3 mm0.84 in | N/A 26.9 mm1.06 in | N/A 33.7 mm1.34 in | |||||
Flange Inner Pipe Diameter | N/A | N/A | N/A 16.1 mm0.63 in | N/A 21.7 mm0.85 in | N/A 27.3 mm1.07 in | |||||
Dimension L (Flange) | N/A | N/A | N/A 11.8 in | N/A 18.7 in | N/A 18.7 in | |||||
Note for Dimension L (Flange) | N/A | N/A | N/A | N/A Attention: Shortened inlet section. Please observe the recommended minimum inlet section (length = 15 x inner diameter) on site. | N/A Attention: Shortened inlet section. Please observe the recommended minimum inlet section (length = 15 x inner diameter) on site. | |||||
Dimension L1 (Flange) | N/A | N/A | N/A 8.27 in | N/A 10.83 in | N/A 10.83 in | |||||
Dimension H (Flange) | N/A | N/A | N/A 8.3 in | N/A 8.5 in | N/A 8.7 in | |||||
Dimension H1 (Flange) | N/A | N/A | N/A 6.5 in | N/A 6.5 in | N/A 6.5 in | |||||
Diameter D (Flange) | N/A | N/A | N/A 95 mm | N/A 105 mm | N/A 115 mm | |||||
Diameter K (Flange) | N/A | N/A | N/A 65 mm | N/A 75 mm | N/A 85 mm | |||||
n x Diameter L (Flange) | N/A | N/A | N/A 4 x 14 | N/A 4 x 14 | N/A 4 x 14 | |||||
Connection Thread | N/A R 1/4 in. | N/A R 3/8 in. | N/A R 1/2 in. | N/A R 3/4 in. | N/A R 1 in. | |||||
Thread Outer Pipe Diameter | N/A 13.7 mm0.54 in | N/A 17.2 mm0.68 in | N/A 21.3 mm0.84 in | N/A 26.9 mm1.06 in | N/A 33.7 mm1.34 in | |||||
Thread Inner Pipe Diameter | N/A 8.9 mm0.35 in | N/A 12.5 mm0.49 in | N/A 16.1 mm0.63 in | N/A 21.7 mm0.85 in | N/A 27.3 mm1.07 in | |||||
Dimension L (Thread) | N/A 7.6 Inch194 mm | N/A 11.8 Inch300 mm | N/A 11.8 Inch300 mm | N/A 18.7 Inch475 mm | N/A 18.7 Inch475 mm | |||||
Note for Dimension L (Thread) | N/A | N/A | N/A Attention: Shortened inlet section. Please observe the recommended minimum inlet section (length = 15 x inner diameter) on site! | N/A Attention: Shortened inlet section. Please observe the recommended minimum inlet section (length = 15 x inner diameter) on site! | N/A Attention: Shortened inlet section. Please observe the recommended minimum inlet section (length = 15 x inner diameter) on site! | |||||
Dimension L1 (Thread) | N/A 5.3 in137 mm | N/A 7.9 in200 mm | N/A 8.2 in210 mm | N/A 10.8 in275 mm | N/A 10.8 in275 mm | |||||
Dimension H (Thread) | N/A 6.8 in174.7 mm | N/A 6.9 in175 mm | N/A 6.9 in176.4 mm | N/A 7.0 in179.2 mm | N/A 7.1 in182.6 mm | |||||
Dimension H1 (Thread) | N/A 6.5 in165.7 mm | |||||||||
Dimension A (Thread) | N/A 0.5 in15 mm | N/A 0.5 in15 mm | N/A 0.7 in20 mm | N/A 0.7 in20 mm | N/A 0.9 in25 mm | |||||
Connection to different Bus systems Options |
N/A
There are different options available for connection to modern Bus systems:
|
|||||||||
With a Key Stroke |
N/A
|
|||||||||
Options |
N/A
Bi-directional measurement. Blue or green arrows in the display indicate the direction of flow. A meter reading is available for each flow direction. |
|||||||||
Application-Technological Features |
N/A
|
|||||||||
Additional Information |
N/A
Modbus-RTU output 4 to 20 mA output for present flow Pulse output for total flow (counter reading), galvanically isolated or M-Bus (optionally) NEW: Integrated pressure sensor (optional) Measuring unit can be unscrewed: Removal of the entire measuring section not necessary, no by-pass necessary Easy installation into the existing pipeline due to integrated measuring section and weld neck flange (according to EN 1092-1 PN 40) High measuring accuracy due to defined measuring section (inlet and outlet section) Display head rotatable by 180º e.g. in case of reverse flow direction The sensor can be removed and cleaned. |
|||||||||
|