Economatic Drains
Desiccant Air Dryer Accessories - Point of Use
Arrow developed the heavy duty ECONOMATIC drain valve to be a low cost answer to leaking, clogging, noise and other problems caused by float-type drains.
Unit of Measure
| Items |
/Asset/a2560.jpg 5702S Economatic Drains |
/Asset/a2560.jpg 5704S Economatic Drains |
||
| Description | N/A Arrow developed the heavy duty ECONOMATIC drain valve to be a low cost answer to leaking, clogging, noise and other problems caused by float-type drains. | |||
| Adjustable Cycle Time | N/A 1 to 60 m | |||
| Adjustable Drain Time | N/A 1 to 30 s | |||
| Maximum Working Pressure | N/A 200 psig | |||
| Maximum Fluid Temperature |
N/A
|
|||
| Enclosure Standard | N/A National Electrical Manufacturers Association (NEMA) | |||
| Seal Material | N/A Buna-N | |||
| Power Plug | N/A 6' heavy duty grounded | |||
| Purge Rate | N/A 16 scfm open flow @ 100 psig | |||
| Voltage | N/A 115 V | |||
| Phase | N/A 1 | |||
| Current | N/A 0.25 A | |||
| Power Supply Frequency | N/A 6 Hz | |||
| Connection National Pipe Thread (NPT) | N/A 1/4 in | N/A 1/2 in | ||
| Dimension A | N/A 3 1/4 in | N/A 4 1/16 in | ||
| Dimension B | N/A 3-15/16 in | |||
| Dimension C | N/A 4 3/16 in | |||
| Weight | N/A 1.365 | N/A 1.745 | ||
| General Description |
N/A
A solenoid controlled by a solid state timer opens and closes the ECONOMATIC drain valve in 1 to 60 minute cycle times and 1 to 30 second blow down times. Both times are individually adjusted. The drain is designed with a manual override switch with indicator light. ECONOMATIC drains also feature a spring loaded soft seat solenoid which eliminates valve noise and assures leak-proof shutoff. Installation of the drain is simple and quick - thread on and plug in. |
|||
|
|
||||





