CAS TX Piston Gas Compressors
CAS TX Compressors
Unit of Measure
| Items |
/Asset/a3149.jpg C20GEH34HC-WGJS 20 hp and 23 cfm Air Compressor with 6000 W Generator, 300 A Welder, and 400 A Jump Starter Web Price Quote
|
/Asset/C130GEH33-GW.jpg C130GEH33-GW CAS TX 13 Horsepower (hp) Piston Gas Compressor Web Price Quote
|
/Asset/C130GEH33-GW.jpg C140GEC33-GW CAS TX 14 Horsepower (hp) Piston Gas Compressor Web Price Quote
|
/Asset/Piston-Compressore.jpg C28GEC34HC-WGJS CAS TX 25 Horsepower (hp) Piston Gas Compressor Web Price Quote
|
||||
| Description | N/A | |||||||
| Power | N/A 20 hp | N/A 13 hp | N/A 14 hp | N/A 25 hp | ||||
| Mounting | N/A Tank | |||||||
| Tank Capacity | N/A 30 gal | |||||||
| Tank Orientation | N/A Horizontal | N/A | N/A | N/A Horizontal | ||||
| Drive Engine | N/A Honda Gas | N/A Honda | N/A Kohler Gas | N/A Kohler Gas | ||||
| Length | N/A 46 in | N/A 44 in | N/A 44 in | N/A 50 in | ||||
| Width | N/A 28 in | N/A 24 in | N/A 24 in | N/A 28 in | ||||
| Height | N/A 44.0 in | N/A 40 in | N/A 40 in | N/A 44.0 in | ||||
| Weight | N/A 650 lb | N/A 450 lb | N/A 450 lb | N/A 650 lb | ||||
| Air Flow at 175 psi | N/A 23 ft³/min | N/A 16 ft³/min | N/A 16 ft³/min | N/A 23 ft³/min | ||||
| Generator Power | N/A 6000 W | N/A 5500 W | N/A 5500 W | N/A 6000 W | ||||
| Welder Current | N/A 300 A | N/A 210 A | N/A 210 A | N/A 300 A | ||||
| Jump Starter Current | N/A 400 A | N/A | N/A | N/A 300 A | ||||
| Battery Charger Current | N/A 350 A | N/A | N/A | N/A 300 A | ||||
| Pump Warranty (Optional) | N/A 5 year | |||||||
| Outlets Voltage | N/A | N/A 110 V220 V | N/A 110 V220 V | N/A 110 V220 V | ||||
| Current at 120 Volt (V) Voltage | N/A | N/A 41 A | N/A 41 A | N/A | ||||
| Current at 240 Volt (V) Voltage | N/A | N/A 20 A | N/A 20 A | N/A | ||||
| Industry Standards/Certifications | N/A American Society of Mechanical Engineers (ASME) Canadian Registration Number (CRN) | N/A American Society of Mechanical Engineers (ASME) | N/A American Society of Mechanical Engineers (ASME) | N/A American Society of Mechanical Engineers (ASME) | ||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
| Options |
N/A
|
N/A
|
N/A
|
N/A
|
||||
| Note | N/A No Start Up Kit Required |
N/A
No Start Up Kit Required. Optional 5-year Pump Warranty Available. |
N/A
No Start Up Kit Required. Optional 5-year Pump Warranty Available. |
N/A
No Start Up Kit Required. Optional 5-year Pump Warranty Available. |
||||
|
|
||||||||







