FA 510/515 Dew Point Sensors
Dew Point
FA 510/515 for residual moisture measurement in compressed air and gases
Unit of Measure
Items |
![]() 0699 0510 FA 510 Dew Point Sensor for Adsorption Dryers Web Price Quote
|
![]() 0699 0512 FA 510 Dew Point Sensor for Refrigeration Dryer With 3-wire Connection Web Price Quote
|
![]() 0699 0515 FA 515 Dew Point Sensor for Adsorption Dryers Web Price Quote
|
![]() 0699 0517 FA 515 Dew Point Sensor for Refrigeration Dryer Web Price Quote
|
![]() 0553 0104 16 Feet (ft) Length Connection Cable for VA/FA Series Web Price Quote
|
|||||
Description | N/A FA 510 dew point sensor for adsorption dryers -112 to 68 ºFtd incl. factory certificate, 4…20 mA analog output (3-wire connection) and Modbus-RTU interface | N/A FA 510 dew point sensor for refrigeration dryer -4…122 ºFtd incl. factory certificate, 4…20 mA analog output (3-wire connection) and Modbus-RTU interface | N/A FA 515 dew point sensor for adsorption dryers -112 to 68 ºFtd incl. factory certificate, 4…20 mA analog output (2-wire connection) or Modbus-RTU interface | N/A FA 515 dew point sensor for refrigeration dryer -4…122 ºFtd incl. factory certificate, 4…20 mA analog output (2-wire connection) or Modbus-RTU interface | N/A FA 510/515 for residual moisture measurement in compressed air and gases | |||||
Approve Payments |
N/A
Finance with Approve Payments |
|||||||||
Type | N/A | |||||||||
Length | N/A | N/A | N/A | N/A | N/A 16 ft | |||||
Material | N/A | |||||||||
Measuring Range (Atmospheric Pressure) | N/A -112 to 68 ºF-4 to 112 ºF | N/A -112 to 68 ºF-4 to 112 ºF | N/A -112 to 68 ºF-4 to 112 ºF | N/A -112 to 68 ºF-4 to 112 ºF | N/A | |||||
Accuracy (±) at 122 to -4 Degree Fahrenheit (ºF) Temperature | N/A 1.8 ºF | N/A 1.8 ºF | N/A 1.8 ºF | N/A 1.8 ºF | N/A | |||||
Accuracy (±) at -4 to -58 Degree Fahrenheit (ºF) Temperature (Atmospheric Pressure) | N/A 3.6 ºF | N/A 3.6 ºF | N/A 3.6 ºF | N/A 3.6 ºF | N/A | |||||
Accuracy (±) at -58 to -112 Degree Fahrenheit (ºF) Temperature (Atmospheric Pressure) | N/A 5.4 ºF | N/A 5.4 ºF | N/A 5.4 ºF | N/A 5.4 ºF | N/A | |||||
Pressure Range | N/A -14 to 725 psi | N/A -14 to 725 psi | N/A -14 to 725 psi | N/A -14 to 725 psi | N/A | |||||
Pressure Range (Special Version) | N/A Up to 7252 psi | N/A Up to 7252 psi | N/A Up to 7252 psi | N/A Up to 7252 psi | N/A | |||||
Direct Current (DC) Voltage | N/A 10 to 36 V24 V | N/A 10 to 36 V24 V | N/A 10 to 36 V24 V | N/A 10 to 36 V24 V | N/A | |||||
Protection Class | N/A IP 66 | N/A IP 66 | N/A IP 66 | N/A IP 66 | N/A | |||||
Electromagnetic Compatibility (EMC) | N/A In According with DIN EN 61326-1 | N/A In According with DIN EN 61326-1 | N/A In According with DIN EN 61326-1 | N/A In According with DIN EN 61326-1 | N/A | |||||
Operating Temperature | N/A -4 to 158 ºF | N/A -4 to 158 ºF | N/A -4 to 158 ºF | N/A -4 to 158 ºF | N/A | |||||
Connection | N/A M12 | N/A M12 | N/A M12 | N/A M12 | N/A | |||||
Number of Connection Pins | N/A 5 | N/A 5 | N/A 5 | N/A 5 | N/A | |||||
Personal Computer (PC) Connection | N/A Modbus-RTU interface (RS 485) | N/A Modbus-RTU interface (RS 485) | N/A Modbus-RTU interface (RS 485) | N/A Modbus-RTU interface (RS 485) | N/A | |||||
Analog Output |
N/A
4 to 20 mA = -112 to 68 ºFtd 4 to 20 mA = -4 to 122 ºFtd FA 510: 4 to 20 mA (3-wire) FA 515: 4 to 20 mA (2-wire) |
N/A
4 to 20 mA = -112 to 68 ºFtd 4 to 20 mA = -4 to 122 ºFtd FA 510: 4 to 20 mA (3-wire) FA 515: 4 to 20 mA (2-wire) |
N/A
4 to 20 mA = -112 to 68 ºFtd 4 to 20 mA = -4 to 122 ºFtd FA 510: 4 to 20 mA (3-wire) FA 515: 4 to 20 mA (2-wire) |
N/A
4 to 20 mA = -112 to 68 ºFtd 4 to 20 mA = -4 to 122 ºFtd FA 510: 4 to 20 mA (3-wire) FA 515: 4 to 20 mA (2-wire) |
N/A | |||||
Burden for Analog Output | N/A 500 Ω | N/A 500 Ω | N/A 500 Ω | N/A 500 Ω | N/A | |||||
Screw-In Thread | N/A G 1/2 in. Stainless Steel | N/A G 1/2 in. Stainless Steel | N/A G 1/2 in. Stainless Steel | N/A G 1/2 in. Stainless Steel | N/A | |||||
Optional Screw-In Thread | N/A 1/2 in. National Pipe Thread (NPT) 5/8 in. Unified National Fine (UNF) | N/A 1/2 in. National Pipe Thread (NPT) 5/8 in. Unified National Fine (UNF) | N/A 1/2 in. National Pipe Thread (NPT) 5/8 in. Unified National Fine (UNF) | N/A 1/2 in. National Pipe Thread (NPT) 5/8 in. Unified National Fine (UNF) | N/A | |||||
Diameter | N/A 11 in | N/A 11 in | N/A 11 in | N/A 11 in | N/A | |||||
Approximate Length | N/A 5.1 in | N/A 5.1 in | N/A 5.1 in | N/A 5.1 in | N/A | |||||
Via Service Software (Choose Units) | N/A % RH lb/CF mg/CF ºFtd ppm V/V | N/A % RH lb/CF mg/CF ºFtd ppm V/V | N/A % RH lb/CF mg/CF ºFtd ppm V/V | N/A % RH lb/CF mg/CF ºFtd ppm V/V | N/A | |||||
Temperature Range | N/A | |||||||||
Certification | N/A | |||||||||
Pressure | N/A | |||||||||
Scaling Current Change | N/A 4 to 20 mA | N/A 4 to 20 mA | N/A 4 to 20 mA | N/A 4 to 20 mA | N/A | |||||
Typical Applications |
N/A
|
N/A
|
N/A
|
N/A
|
N/A | |||||
Recommendation | N/A Mounting with standard measuring chamber for compressed air up to 232 psi | N/A Mounting with standard measuring chamber for compressed air up to 232 psi | N/A Mounting with standard measuring chamber for compressed air up to 232 psi | N/A Mounting with standard measuring chamber for compressed air up to 232 psi | N/A | |||||
Advantages | N/A Easy installation via quick coupling | N/A Easy installation via quick coupling | N/A Easy installation via quick coupling | N/A Easy installation via quick coupling | N/A | |||||
Special Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A | |||||
Readable via Modbus |
N/A
|
N/A
|
N/A
|
N/A
|
N/A | |||||
Options | N/A Z699 0510, FA 510 Analog Output | N/A Z699 0510, FA 510 Analog Output | N/A Z699 0511, 5/8 Inch (in) Unified National Fine (UNF) Connection Thread Z699 0514, Special Scaling Z699 0515, 5076 Pounds Per Square Inch (PSI) Maximum Pressure Z699 0516, 72551 Pounds Per Square Inch (PSI) Maximum Pressure Z699 0517, Surface Condition | N/A Z699 0511, 5/8 Inch (in) Unified National Fine (UNF) Connection Thread Z699 0514, Special Scaling Z699 0515, 5076 Pounds Per Square Inch (PSI) Maximum Pressure Z699 0516, 72551 Pounds Per Square Inch (PSI) Maximum Pressure Z699 0517, Surface Condition | N/A | |||||
|