Low Pressure Alarm System
Point of Attachment Products
This is an air distribution system that will alarm when the supplied air falls below a preset air pressure setting. When the inlet air pressure falls below the preset level specified in the model number, a pressure switch connects the internal 9 volt transistor battery to the alarm (rated 119dB(A). The alarm will continue to operate until the pressure in the system exceeds the preset level.
Unit of Measure
| Items |
/Asset/Low-Pressure.gif 8021101 Low Pressure Alarm System Web Price $1,150.00
|
|
| Description | N/A This is an air distribution system that will alarm when the supplied air falls below a preset air pressure setting. When the inlet air pressure falls below the preset level specified in the model number, a pressure switch connects the internal 9 volt transistor battery to the alarm (rated 119dB(A). The alarm will continue to operate until the pressure in the system exceeds the preset level. | |
| Dynamic Operating Pressure | N/A 100 psig6.9 bar | |
| Maximum Inlet Pressure (Static) | N/A 150 psig10.4 bar | |
| Operating Temperature | N/A 14 to 122 ºF-10 to 50 ºC | |
| Dimensions (W x H x D) | N/A 273 x 248 x 178 mm10-3/4 x 9-3/4 x 7 in | |
| Power Requirements | N/A Internal 9 Volt Transistor Battery (Eveready No. 522 or equal) | |
| Standard Pressure Set Alarm Point | N/A 83.75 and 65 PSIG (±5) | |
| Inlet Fitting Supplied | N/A (1) Plug, 3.8" II x 3/8" MPT | |
| Standard Outlet Fittings Supplied | N/A (4) Quick-Disconnect, 1/4" II x 3/8" MPT | |
| Optional | N/A (4) Quick-Disconnect, 1/4" Schrader x 3/8" MPT (MST P.N. 80166) | |
| Weight (with Fittings) | N/A 3.2 kg7 lb | |
|
|
||





