Horizontal Air Receivers 10-240 Gallons
Receiver Tanks
Unit of Measure
| Items |
/Asset/a1273.jpg 302473 ,60-Gallon Horizontal Air Receiver, 200-Psi MWP, Legs Only Web Price Quote
|
/Asset/a1273.jpg 302474 ,60-Gallon Horizontal Air Receiver, 200-Psi MWP, Legs & TP Web Price Quote
|
/Asset/a1273.jpg 302475 ,60-Gallon Horizontal Air Receiver, 300-Psi MWP, Legs & TP Web Price Quote
|
/Asset/a1273.jpg 302476 ,80-Gallon Horizontal Air Receiver, 200-Psi MWP, Legs Only Web Price Quote
|
/Asset/a1273.jpg 302477 ,80-Gallon Horizontal Air Receiver, 200-Psi MWP, Legs & TP Web Price Quote
|
|||||
| Description | N/A | |||||||||
| Nominal Capacity | N/A 60 gal | N/A 60 gal | N/A 60 gal | N/A 80 gal | N/A 80 gal | |||||
| Dimension A | N/A 7.75 in | N/A 7.75 in | N/A 7.75 in | N/A 9 in | N/A 9 in | |||||
| Dimension B | N/A 16.25 in | N/A 16.25 in | N/A 16.25 in | N/A 22.50 in | N/A 22.50 in | |||||
| Dimension C | N/A 12.00 in | N/A 12.00 in | N/A 12.00 in | N/A 15.50 in | N/A 15.50 in | |||||
| Dimension D | N/A 24.00 in | N/A 24.00 in | N/A 24.00 in | N/A 32.00 in | N/A 32.00 in | |||||
| Dimension E | N/A 16.50 in | |||||||||
| Size | N/A 9/16 x 1 1/2 in | |||||||||
| Outside Diameter (O.D) | N/A 20.00 in | |||||||||
| HT | N/A 22.31 in | N/A 24.44 in | N/A 24.44 in | N/A 22.31 in | N/A 24.06 in | |||||
| Maximum Allowable Working Pressure (MAWP) | N/A 200 psi | N/A 200 psi | N/A 300 psi | N/A 200 psi | N/A 200 psi | |||||
| Top Plate | N/A | N/A 0.18 x 13.5 x 30 | N/A 0.18 x 13.5 x 30 | N/A | N/A 0.25 x 15 x 40 | |||||
| T.W. | N/A 170 | N/A 204 | N/A 225 | N/A 214 | N/A 263 | |||||
| TL | N/A 48.00 in | N/A 48.00 in | N/A 48.00 in | N/A 63.00 in | N/A 63.00 in | |||||
| N.P.T. Opening (G) | N/A 2 in | |||||||||
| N.P.T. Opening (H) | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | N/A 1 in | |||||
| N.P.T. Opening (J) | N/A 1/2 in | |||||||||
| Dimension F | N/A 2.31 in | |||||||||
| Feet | N/A Wing Feet | |||||||||
| Cross Reference # | N/A A10029 | N/A A10030 | N/A | N/A A10031 | N/A A10032 | |||||
|
|
||||||||||





