Horizontal Air Receivers 400-2560 Gallons
Receiver Tanks
Unit of Measure
| Items |
/Asset/a1275.jpg 302487 , 400-gallon Horizontal Air Receiver, 165-psi MAWP |
/Asset/a1275.jpg 302488 , 400-gallon Horizontal Air Receiver, 200-psi MAWP |
/Asset/a1275.jpg 302490 , 660-gallon Horizontal Air Receiver, 165-psi MAWP |
/Asset/a1275.jpg 302491 , 660-gallon Horizontal Air Receiver, 200-psi MAWP |
/Asset/a1275.jpg 302493 , 1060-gallon Horizontal Air Receiver, 165-psi MAWP |
|||||
| Description | N/A | |||||||||
| Nominal Capacity | N/A 400 gal | N/A 400 gal | N/A 660 gal | N/A 660 gal | N/A 1060 gal | |||||
| Dimension A | N/A 15 in | N/A 15 in | N/A 18.00 in | N/A 18.00 in | N/A 24.00 in | |||||
| Dimension B | N/A 21.00 in | N/A 21.00 in | N/A 27.00 in | N/A 27.00 in | N/A 32.00 in | |||||
| Dimension C | N/A 20.5 in | N/A 20.5 in | N/A 23.5 in | N/A 23.5 in | N/A 30.0 in | |||||
| Dimension D | N/A 52.00 in | N/A 52.00 in | N/A 70.00 in | N/A 70.00 in | N/A 84.00 in | |||||
| Dimension E | N/A 33.00 in | N/A 33.00 in | N/A 39.00 in | N/A 39.00 in | N/A 45.00 in | |||||
| Outside Diameter (O.D) | N/A 36.00 in | N/A 36.00 in | N/A 42.00 in | N/A 42.00 in | N/A 48.00 in | |||||
| HT | N/A 42.00 in | N/A 42.00 in | N/A 48.00 in | N/A 48.00 in | N/A 60.00 in | |||||
| Maximum Allowable Working Pressure (MAWP) | N/A 165 psi | N/A 200 psi | N/A 165 psi | N/A 200 psi | N/A 165 psi | |||||
| T.W. | N/A 750 | N/A 925 | N/A 1375 | N/A 1375 | N/A 2200 | |||||
| TL | N/A 93.00 in | N/A 93.00 in | N/A 117.00 in | N/A 117.00 in | N/A 144.00 in | |||||
| N.P.T. Opening (G) | N/A 2 in | |||||||||
| N.P.T. Opening (H) | N/A 2-1/2 in | N/A 2-1/2 in | N/A 3 in | N/A 3 in | N/A 3 in | |||||
| N.P.T. Opening (J) | N/A 1/4 in | |||||||||
| N.P.T. Opening (K) | N/A 1/2 in | N/A 1/2 in | N/A 1 in | N/A 1 in | N/A 1 in | |||||
| Dimension F | N/A | N/A | N/A 57.00 in | N/A 57.00 in | N/A 60.00 in | |||||
| Cross Reference # | N/A A10346 | N/A A10348 | N/A | N/A C103084 | N/A | |||||
|
|
||||||||||





