
| Items |
Airgaurd 15 AirGuard Portable 15 CFM Breathing Air Filtration System Web Price Quote
|
Airgaurd 30 AirGuard Portable 30 CFM Breathing Air Filtration System Web Price Quote
|
Airgaurd 50 AirGuard Portable 50 CFM Breathing Air Filtration System Web Price Quote
|
Airgaurd 100 AirGuard Portable 100 CFM Breathing Air Filtration System Web Price Quote
|
||||
| Description | N/A The AirGuard is a portable Grade D breathing air system which meets NFPA and OSHA requirements. It combines a three stage filter system which removes oil, water, particulate matter and odors with Carbon Monoxide, differential Dew Point and CFM flow sensors. | |||||||
| Shipping Weight | N/A 19.2 Pound | N/A 24.6 Pound | N/A 31.6 Pound | N/A 34 Pound | ||||
| Model Number | N/A AGP-15-1-00-00 | N/A AGP-30-2-00-00 | N/A AGP-50-4-00-00 | N/A AGP-100-8-00-00 | ||||
| Maximum Inlet Pressure | N/A 150 psig | |||||||
| Maximum Air Flow | N/A 15 ft³/min | N/A 30 ft³/min | N/A 50 ft³/min | N/A 100 ft³/min | ||||
| Inlet Connection Size | N/A 0-1/2 in | |||||||
| Inlet Connection Type | N/A Hansen | |||||||
| Inlet Connection Quantity | N/A 1 | |||||||
| Outlet Connection | N/A Hansen Quick Connect | |||||||
| Outlet Connection Quantity | N/A 1 | N/A 2 | N/A 4 | N/A 8 | ||||
| Height (C) | N/A 13.2 in | N/A 15.76 in | N/A 19.56 in | N/A 19.56 in | ||||
| Length | N/A 19.04 in | N/A 23.10 in | N/A 27.08 in | N/A 27.08 in | ||||
| Depth | N/A 6.99 in | N/A 7.57 in | N/A 8.96 in | N/A 8.96 in | ||||
| Standard Features of Filters | N/A 3-stages of filtration (5 micron, 0.01 micron, carbon absorber) | |||||||
| Warranty | N/A 2 year | |||||||
| Additional Information |
N/A
|
|||||||
|
|
||||||||