
| Items |
RS180GED30-E 17HP Deisel Engine Rotary Air Compressor Elite Web Price Quote
|
RS250GED36-E 26HP Deisel Engine Rotary Air Compressor Elite Web Price Quote
|
RS35GECBM-E 34HP Deisel Engine Rotary Air Compressor Elite Web Price Quote
|
|||
| Description | N/A Compressed Air Systems engine-driven rotary screw air compressors deliver extreme job-site power with the highest levels of reliability, efficiency, and productivity available. A great fit for any mission-critical application, the 100% duty cycle assures the compressor cannot be overworked. Quality components, simple controls, easy maintenance and once a year oil changes make this a great solution for high-volume and high productivity environments. | N/A Compressed Air Systems engine-driven rotary screw air compressors deliver extreme job-site power with the highest levels of reliability, efficiency, and productivity available. A great fit for any mission-critical application, the 100% duty cycle assures the compressor cannot be overworked. Quality components, simple controls, easy maintenance and once a year oil changes make this a great solution for high-volume and high productivity environments. | N/A Basemount | |||
| Engine Type | N/A Command Pro | N/A Command Pro | N/A Kohler® Water-ooled | |||
| Horsepower | N/A 17 hp | N/A 26 hp | N/A 34 hp | |||
| Flow at 125 Pound Per Square Inch (psi) Pressure | N/A 42 ft³/min | N/A 80 ft³/min | N/A | |||
| Flow at 150 Pound Per Square Inch (psi) | N/A 39 ft³/min | N/A 72 ft³/min | N/A 140 ft³/min | |||
| Tank Size | N/A 30 gal | N/A 30 gal | N/A | |||
| Length | N/A 48 in | N/A 48 in | N/A 50 in | |||
| Width | N/A 36 in | N/A 36 in | N/A 42 in | |||
| Height | N/A 48 in | |||||
| Weight | N/A 725 lb | N/A 800 lb | N/A 850 lb | |||
| Industry Standards/Certifications | N/A American Society of Mechanical Engineers (ASME) | N/A American Society of Mechanical Engineers (ASME) | N/A | |||
| Features |
N/A
|
|||||
| Elite Features |
N/A
|
N/A
|
N/A
|
|||
|
|
||||||