
| Items |
KRA10-DP-5510-G3 KRA10-DP Dry Rotary Vane Vacuum Pump-Compressors |
KRA10-DP-5510-G1 KRA10-DP Dry Rotary Vane Vacuum Pump-Compressors |
KRA10-DP-550-G3 KRA10-DP Dry Rotary Vane Vacuum Pump-Compressors |
KRA10-DP-550-G1 KRA10-DP Dry Rotary Vane Vacuum Pump-Compressors |
||||
| Description |
N/A
|
|||||||
| Motor | N/A without Motor | N/A | N/A without Motor | N/A | ||||
| Voltage | N/A | N/A 208-230 V460 V | N/A | N/A 208-230 V460 V | ||||
| Speed | N/A | N/A 1200 rpm | N/A | N/A 1200 rpm | ||||
| Power | N/A | N/A 10 hp | N/A | N/A 10 hp | ||||
| Air Flow | N/A 150 ft³/min | |||||||
| Maximum Vacuum Pressure | N/A 27.5 inHg | N/A 27.5 inHg | N/A | N/A | ||||
| Maximum Pressure | N/A | N/A | N/A 14 psig | N/A 14 psig | ||||
| Weight | N/A 205 kg450 lb | N/A 237 kg522 lb | N/A 205 kg450 lb | N/A 237 kg522 lb | ||||
| Features |
N/A
|
|||||||
| Note |
N/A
|
|||||||
|
|
||||||||