
| Items |
OGX 110 1.9 Standard Cubic Feet per Minute (scfm) Outlet Flow at 90 Percent (%) Oxygen Purity nano O2 On-Site Oxygen Gas Generator Web Price Quote
|
OGX 220 3.9 Standard Cubic Feet per Minute (scfm) Outlet Flow at 90 Percent (%) Oxygen Purity nano O2 On-Site Oxygen Gas Generator Web Price Quote
|
OGX 330 5.9 Standard Cubic Feet per Minute (scfm) Outlet Flow at 90 Percent (%) Oxygen Purity nano O2 On-Site Oxygen Gas Generator Web Price Quote
|
OGX 440 7.8 Standard Cubic Feet per Minute (scfm) Outlet Flow at 90 Percent (%) Oxygen Purity nano O2 On-Site Oxygen Gas Generator Web Price Quote
|
OGX 550 9.8 Standard Cubic Feet per Minute (scfm) Outlet Flow at 90 Percent (%) Oxygen Purity nano O2 On-Site Oxygen Gas Generator Web Price Quote
|
|||||
| Description |
N/A
|
|||||||||
| Approve Payments |
N/A
Finance with Approve Payments |
|||||||||
| Brands | N/A nano | |||||||||
| Outlet Flow at 90 Percent (%) Oxygen Purity | N/A 1.9 scfm | N/A 3.9 scfm | N/A 5.9 scfm | N/A 7.8 scfm | N/A 9.8 scfm | |||||
| Outlet Flow at 93 Percent (%) Oxygen Purity | N/A 1.8 scfm | N/A 3.6 scfm | N/A 5.5 scfm | N/A 7.4 scfm | N/A 9.2 scfm | |||||
| Outlet Flow at 95 Percent (%) Oxygen Purity | N/A 1.5 scfm | N/A 3.0 scfm | N/A 4.9 scfm | N/A 6.5 scfm | N/A 8.2 scfm | |||||
| Note for Oxygen Purity at Outlet | N/A At 87 psig inlet pressure and 68 ºF inlet temperature. For outlet flow at all other conditions. | |||||||||
| Dimension A | N/A 31 in | N/A 31 in | N/A 56 in | N/A 56 in | N/A 56 in | |||||
| Dimension B | N/A 33 in | |||||||||
| Dimension C | N/A 79 in | |||||||||
| Approximate Weight | N/A 701 lb | N/A 882 lb | N/A 1376 lb | N/A 1556 lb | N/A 1737 lb | |||||
| Design Operating Pressure Range | N/A 65 to 145 psig | |||||||||
| Standard Design Operating Temperature Range | N/A 41 to 122 ºF | |||||||||
| Optional Design Operating Temperature Range | N/A 14 to 122 ºF | |||||||||
| Recommended Operating Temperature Range | N/A 41 to 95 ºF | |||||||||
| Maximum Inlet Particulate | N/A 0.1 µ | |||||||||
| Maximum Temperature at Inlet Pressure Dew Point (PDP) | N/A 45 ºF | |||||||||
| Recommended Temperature at Inlet Pressure Dew Point (PDP) | N/A 37.4 ºF | |||||||||
| Note for Recommended Temperature at Inlet Pressure Dew Point (PDP) | N/A -4 ºF PDP with low inlet temperature option | |||||||||
| Maximum Inlet Oil Content | N/A 0.01 ppm | |||||||||
| Note for Maximum Inlet Oil Content | N/A Including oil vapor | |||||||||
| Supply Voltage | N/A 115 to 230 V | |||||||||
| Phase | N/A 1 | |||||||||
| Frequency | N/A 50 to 60 Hz | |||||||||
| Features |
N/A
|
|||||||||
|
|
||||||||||