
| Items |
V185-UT Utility Series 185 Cubic Feet Per Minute (cfm) Rated Delivery Mount Air Compressor |
V210-UT Utility Series 210 Cubic Feet Per Minute (cfm) Rated Delivery Mount Air Compressor |
V260-UT Utility Series 260 Cubic Feet Per Minute (cfm) Rated Delivery Mount Air Compressor |
|||
| Description |
N/A
|
|||||
| Brands | N/A Vanair® | |||||
| Model | N/A UTILITYMOUNT_ 572018 | |||||
| Rated Delivery | N/A 185 ft³/min | N/A 210 ft³/min | N/A 260 ft³/min | |||
| Rated Operating Pressure | N/A 100 psi | N/A 150 psi | N/A 100 psi | |||
| Length | N/A 80 in | N/A 80 in | N/A 83 in | |||
| Width | N/A 35 in | |||||
| Height | N/A 55.39 in | N/A 57.31 in | N/A 55.39 in | |||
| Weight | N/A 2,340 lb | N/A 2,550 lb | N/A 3,070 lb | |||
| Rotary Screw Air End Diameter (Large) | N/A 108 mm | |||||
| Automatic Control Capacity | N/A 0 to 100 % | |||||
| Fuel Tank Material | N/A Steel | |||||
| Engine Make & Model | N/A Deutz Tier 4 Compliant | N/A John Deere Tier 4 Compliant | N/A John Deere Tier 4 Compliant | |||
| Compressor Gases | N/A Utility Air | |||||
| Warranty | N/A Lifetime Warranty on Air End | |||||
| Features |
N/A
|
|||||
| Note | N/A Product improvement is a continuing goal. Design and specifications are subject to change without notice or obligation. | |||||
|
|
||||||