Air and Oil Coolers
After Coolers & Separators
Compressed Air Systems air and air/oil coolers are designed to provide optimum cooling efficiency by using aluminum instead of the traditional copper tube and fin, we are able to provide discharge temperatures that in some case can equal intake temperatures. Because of our simple design and two sided mounting brackets our coolers are easy to mount and maintain.
Unit of Measure
View items
Item # |
Item Name |
Capacity |
Compressor Power |
Maximum Pressure |
Maximum Inlet Temperature |
|---|---|---|---|---|---|
| M-15-AL 50 cfm Capacity Air and Oil Cooler | N/A 50 cfm Capacity Air and Oil Cooler | Capacity N/A 50 ft³/min | Compressor Power N/A | Maximum Pressure N/A 290 psi | Maximum Inlet Temperature N/A 302 ºF |
| M-20-AL 80 cfm Capacity Air and Oil Cooler | N/A 80 cfm Capacity Air and Oil Cooler | Capacity N/A 80 ft³/min | Compressor Power N/A | Maximum Pressure N/A 290 psi | Maximum Inlet Temperature N/A 302 ºF |
| M-25-AL 150 cfm Capacity Air and Oil Cooler | N/A 150 cfm Capacity Air and Oil Cooler | Capacity N/A 150 ft³/min | Compressor Power N/A | Maximum Pressure N/A 290 psi | Maximum Inlet Temperature N/A 302 ºF |
| M-30-AL 240 cfm Capacity Air and Oil Cooler | N/A 240 cfm Capacity Air and Oil Cooler | Capacity N/A 240 ft³/min | Compressor Power N/A | Maximum Pressure N/A 290 psi | Maximum Inlet Temperature N/A 302 ºF |
| M-15-AL-FS 50 cfm Capacity Air Free Standing Aftercooler | N/A 50 cfm Capacity Air Free Standing Aftercooler | Capacity N/A 50 ft³/min | Compressor Power N/A | Maximum Pressure N/A 290 psi | Maximum Inlet Temperature N/A 302 ºF |
| M-20-AL-FS 80 cfm Capacity Air Free Standing Aftercooler | N/A 80 cfm Capacity Air Free Standing Aftercooler | Capacity N/A 80 ft³/min | Compressor Power N/A | Maximum Pressure N/A 290 psi | Maximum Inlet Temperature N/A 302 ºF |
| M-25-AL-FS 150 cfm Capacity Air Free Standing Aftercooler | N/A 150 cfm Capacity Air Free Standing Aftercooler | Capacity N/A 150 ft³/min | Compressor Power N/A | Maximum Pressure N/A 290 psi | Maximum Inlet Temperature N/A 302 ºF |
| M-30-AL-FS 240 cfm Capacity Air Free Standing Aftercooler | N/A 240 cfm Capacity Air Free Standing Aftercooler | Capacity N/A 240 ft³/min | Compressor Power N/A | Maximum Pressure N/A 290 psi | Maximum Inlet Temperature N/A 302 ºF |
| R-14366 40 cfm Capacity Rotary Screw Air and Oil Cooler | N/A 40 cfm Capacity Rotary Screw Air and Oil Cooler | Capacity N/A 40 ft³/min | Compressor Power N/A 5 to 10 hp | Maximum Pressure N/A 250 psi | Maximum Inlet Temperature N/A 225 ºF |
| R-14274 80 cfm Capacity Rotary Screw Air and Oil Cooler | N/A 80 cfm Capacity Rotary Screw Air and Oil Cooler | Capacity N/A 80 ft³/min | Compressor Power N/A 15 to 20 hp | Maximum Pressure N/A 250 psi | Maximum Inlet Temperature N/A 225 ºF |
| Showing 10 of 13 | View All 13 Standard Items | |||||





