KE - Kaeser Oil Removal Extra Fine Filters
Food Grade Filters
Used in contaminated compressed air lines (upstream of refrigeration dryers, for example) to remove aerosols and solid particles for ordinary air quality. Lower differential pressure and high filtration efficiency thanks to generously dimensioned filter housings, deeply pleated filter elements, flow-optimized element head and polyester drainage fleece.
- Maximum Liquid Loading: 100 ppm w/w
- Solid Particle Removal: 0.01 micron
- Oil Carry-Over: 0.003 mg/m^3
- Pressure Drop: .06 psi
Unit of Measure
View items
Item # |
Air Flow at 100 psig |
Width |
Height |
|---|---|---|---|
| F6KE KE - Kaeser Oil Removal Extra Fine Filters | Air Flow at 100 psig N/A 20 ft³/min | Width N/A 6.1 in | Height N/A 12.1 in |
| F9KE KE - Kaeser Oil Removal Extra Fine Filters | Air Flow at 100 psig N/A 30 ft³/min | Width N/A 6.1 in | Height N/A 12.1 in |
| F16KE KE - Kaeser Oil Removal Extra Fine Filters | Air Flow at 100 psig N/A 55 ft³/min | Width N/A 6.5 in | Height N/A 13.4 in |
| F26KE KE - Kaeser Oil Removal Extra Fine Filters | Air Flow at 100 psig N/A 90 ft³/min | Width N/A 6.5 in | Height N/A 15.4 in |
| F46KE KE - Kaeser Oil Removal Extra Fine Filters | Air Flow at 100 psig N/A 160 ft³/min | Width N/A 9.4 in | Height N/A 16.3 in |
| F83KE KE - Kaeser Oil Removal Extra Fine Filters | Air Flow at 100 psig N/A 290 ft³/min | Width N/A 9.4 in | Height N/A 19.5 in |
| F110KE KE - Kaeser Oil Removal Extra Fine Filters | Air Flow at 100 psig N/A 390 ft³/min | Width N/A 9.4 in | Height N/A 27.5 in |
| F142KE KE - Kaeser Oil Removal Extra Fine Filters | Air Flow at 100 psig N/A 500 ft³/min | Width N/A 9.4 in | Height N/A 27.5 in |
| F184KE KE - Kaeser Oil Removal Extra Fine Filters | Air Flow at 100 psig N/A 650 ft³/min | Width N/A 11.5 in | Height N/A 28.9 in |
| F250KE KE - Kaeser Oil Removal Extra Fine Filters | Air Flow at 100 psig N/A 885 ft³/min | Width N/A 11.5 in | Height N/A 34.8 in |
| Showing 10 of 21 | View All 21 Standard Items | |||





