Items |
![]() 0699 0100 FO 510 Industrial Oil Moisture Sensor Web Price Quote
|
|
Description | N/A FO 510 for moisture measurement in technical oils | |
Approve Payments |
N/A
Finance with Approve Payments |
|
Humidity Measuring Range | N/A 0 to 1 aw | |
Accuracy (±) at 73 Degree Fahrenheit (ºF) Temperature and 0 to 0.9 Water Activity (aw) Humidity Measuring Range | N/A 0.02 aw | |
Typical Accuracy (±) at 73 Degree Fahrenheit (ºF) Temperature and 0.9 to 1.0 Water Activity (aw) Humidity Measuring Range | N/A 0.03 aw | |
Temperature Measuring Range | N/A 0 to 257 ºF | |
Temperature Accuracy | N/A +0.3 ºC | |
Oil Temperature | N/A -20 to +257 ºF | |
Ambient Temperature | N/A -20 to +158 ºF | |
Pressure Range | N/A Up to 4351 psi | |
Interfaces | N/A 2 x Analogue Output 4 to 20 mA (3-Wire-Technology) Modbus RTU (RS 485) | |
Direct Current (DC) Voltage | N/A 10 to 36 V24 V | |
Protection Class | N/A IP 66 | |
Electromagnetic Compatibility (EMC) | N/A In According with DIN EN 61326-1 | |
Material Thread | N/A 1.4404 | |
Material Perforated Cap | N/A 1.4301 | |
Connection | N/A M12 | |
Number of Connection Pins | N/A 8 | |
Special Advantages |
N/A
|
|
Typical Applications |
N/A
Measurement of residual moisture in:
|
|
|